Key Dates
Updated on 22 April 2026
The standard full-time study load is 8 units per year, except for students enrolled in the Master of Marketing or Master of Business Administration (12 units), which has a full-time study load of 6 units per year. Please refer to the How to Plan Your Enrolment page for more details.
For all new IMC students, orientation and enrolment will be conducted online.
- Sydney Orientation click here
- Perth Orientation click here
- Hobart Orientation click here
- View the Demo Video for Enrolment here
- View the Demo Video on Prerequisite Information here
- Access your online student handbook here
Find a complete list of contacts here - Find all other FAQs here
For information on past key dates, Click Here.
| Column #1 | Column #2 |
|---|---|
| Term 1 | 2027 |
| Orientation | 8 Mar – 12 Mar 2027 |
| Classes Commence | 15 Mar 2027 |
| Tuition Due Date (for current students)** | 19 Mar 2027 |
| Enrolment Deadline’ | 25 Mar 2027 |
| Census Date* | 9 Apr 2027 |
| Formal Classes End | 28 May 2027 |
| Study Vacation | 31 May – 4 Jun 2027 |
| Exams Commence | 7 Jun – 10 Jun 2027 |
| End of Term | 11 Jun 2027 |
| Result Release Date^ | 29 Jun 2027 |
| Term 2 | 2027 |
| Orientation | 5 Jul – 9 Jul 2027 |
| Classes Commence | 12 Jul 2027 |
| Tuition Due Date (for current students)** | 16 Jul 2027 |
| Enrolment Deadline’ | 23 Jul 2027 |
| Census Date* | 6 Aug 2027 |
| Formal Classes End | 24 Sep 2027 |
| Student Vacation | 27 Sep – 1 Oct 2027 |
| Exams Commence | 5 Oct -7 Oct 2027 |
| End of Term | 8 Oct 2027 |
| Result Release Date^ | 26 Oct 2027 |
| Term 3 | 2027 |
| Orientation | 1 Nov – 5 Nov 2027 |
| Classes Commence | 8 Nov 2027 |
| Tuition Due Date (for current students)** | 12 Nov 2027 |
| Enrolment Deadline’ | 19 Nov 2027 |
| Census Date* | 3 Dec 2027 |
| Study Vacation | 20 Dec 2026 – 1 Jan 2028 |
| Formal Classes End | 4 Feb 2028 |
| Exams Commence | 7 Feb – 10 Feb 2028 |
| End of Term | 11 Feb 2028 |
| Result Release Date^ | 29 Feb 2028 |
Download your full campus calendar here:
Sydney Campus
Perth Campus
Hobart Campus
Tuition Due Date (for current students)**:Â New students need to complete payment before orientation.
Enrolment Deadline’: Last day to add units.
Census Date*: Students are to finalise their enrolments prior to the Census Date so as to avoid any academic penalties.
Result Release Date^: Students are to use the above dates as a guide only to plan for their academic year. Students are to also regularly monitor this page to keep up to date with any changes to the noted dates.
| Column #1 | Column #2 |
|---|---|
| Semester 1 | 2026 |
| Orientation | 16-20 Feb 2026 |
| Classes Commence | 23 Feb 2026 |
| Tuition Due Date (for current students)** | 27 Feb 2026 |
| Enrolment Deadline’ | 6 Mar 2026 |
| Census Date* | 20 Mar 2026 |
| Mid-Semester Break | 20-24 Apr 2026 |
| Classes Resume | 27 Apr 2026 |
| Formal Classes End | 29 May 2026 |
| Study Vacation | 1-5 Jun 2026 |
| Exams Commence | 9 Jun 2026 |
| End of Semester | 12 Jun 2026 |
| Result Release Date^ | 29 Jun 2026 |
| Semester 2 | 2026 |
| Orientation | 27 Jul-31 July 2026 |
| Classes Commence | 3 Aug 2026 |
| Tuition Due Date (for current students)** | 7 Aug 2026 |
| Enrolment Deadline’ | 14 Aug 2026 |
| Census Date* | 28 Aug 2026 |
| Mid-Semester Break | 29 Sep-2 Oct 2026 |
| Classes Resume | 6 Oct 2026 |
| Formal Classes End | 13 Nov 2026 |
| Student Vacation | 9-13 Nov 2026 |
| Exams Commence | 16 Nov 2026 |
| End of Semester | 20 Nov 2026 |
| Result Release Date^ | 7 Dec 2026 |
Download the student calendar for 2026 here.
Tuition Due Date (for current students)**:Â New students need to complete payment before orientation.
Enrolment Deadline’: Last day to add units.
Census Date*: Students are to finalise their enrolments prior to the Census Date so as to avoid any academic penalties.
Result Release Date^: Students are to use the above dates as a guide only to plan for their academic year. Students are to also regularly monitor this page to keep up to date with any changes to the noted dates.
| Column #1 | Column #2 |
|---|---|
| Term 1 | 2026 |
| Orientation | 9 Mar – 13 Mar 2026 |
| Classes Commence | 16 Mar 2026 |
| Tuition Due Date (for current students)** | 20 Mar 2026 |
| Enrolment Deadline’ | 27 Mar 2026 |
| Census Date* | 10 Apr 2026 |
| Final Exam Timetable Release Date | 4 May – 8 May 2026 |
| Formal Classes End | 29 May 2026 |
| Study Vacation | 1 Jun – 5 Jun 2026 |
| Exams Commence | 9 Jun 2026 |
| End of Term | 12 Jun 2026 |
| Result Release Date^ | 30 Jun 2026 |
| Term 2 | 2026 |
| Orientation | 6 Jul – 10 Jul 2026 |
| Classes Commence | 13 Jul 2026 |
| Tuition Due Date (for current students)** | 17 Jul 2026 |
| Enrolment Deadline’ | 24 Jul 2026 |
| Census Date* | 7 Aug 2026 |
| Final Exam Timetable Release Date | 31 Aug – 4 Sep 2026 |
| Formal Classes End | 25 Sep 2026 |
| Student Vacation | 28 Sep – 2 Oct 2026 |
| Exams Commence | 6 Oct 2026 |
| End of Term | 9 Oct 2026 |
| Result Release Date^ | 27 Oct 2026 |
| Term 3 | 2026 |
| Orientation | 2 Nov – 6 Nov 2026 |
| Classes Commence | 9 Nov 2026 |
| Tuition Due Date (for current students)** | 13 Nov 2026 |
| Enrolment Deadline’ | 20 Nov 2026 |
| Census Date* | 4 Dec 2026 |
| Study Vacation | 21 Dec 2026 – 1 Jan 2027 |
| Final Exam Timetable Release Date | 11 Jan – 15 Jan 2027 |
| Formal Classes End | 5 Feb 2027 |
| Exams Commence | 8 Feb 2027 |
| End of Term | 12 Feb 2027 |
| Result Release Date^ | 2 Mar 2027 |
Download your full campus calendar here:
Sydney Campus
Perth Campus
Hobart Campus
Tuition Due Date (for current students)**:Â New students need to complete payment before orientation.
Enrolment Deadline’: Last day to add units.
Census Date*: Students are to finalise their enrolments prior to the Census Date so as to avoid any academic penalties.
Result Release Date^: Students are to use the above dates as a guide only to plan for their academic year. Students are to also regularly monitor this page to keep up to date with any changes to the noted dates.